| 3PGE+Au | ||||
|---|---|---|---|---|
| Orebody | Category | Mt | g/t | Moz |
| Merensky reef | Proven | – | – | – |
| Probable | – | – | – | |
| Total | – | – | – | |
| UG2 reef | Proven | 0.05 | 4.57 | 0.01 |
| Probable | 1.06 | 3.96 | 0.13 | |
| Total | 1.11 | 3.99 | 0.14 | |
| Combined reefs | Proven | 0.05 | 4.57 | 0.01 |
| Probable | 1.06 | 3.96 | 0.13 | |
| Total | 1.11 | 3.99 | 0.14 | |
| 3PGE+Au | ||||
|---|---|---|---|---|
| Orebody | Category | Mt | g/t | Moz |
| Merensky reef | Measured | – | – | – |
| Indicated | – | – | – | |
| Inferred | – | – | – | |
| Total | – | – | – | |
| UG2 reef | Measured | 0.95 | 4.86 | 0.15 |
| Indicated | 3.42 | 4.52 | 0.50 | |
| Inferred | 7.41 | 4.12 | 0.98 | |
| Total | 11.78 | 4.30 | 1.63 | |
| Combined reefs | Measured | 0.95 | 4.86 | 0.15 |
| Indicated | 3.42 | 4.52 | 0.50 | |
| Inferred | 7.41 | 4.12 | 0.98 | |
| Total | 11.78 | 4.30 | 1.63 | |
Reserves and Resources Statement 2011
(PDF - 256KB)
© 2010 Northam Platinum Limited. All rights reserved