| F2011 | F2010 | |
|---|---|---|
| Merensky reef | ||
| Development metres | 5 899 | 8 864 |
| Square metres mined | 140 501 | 201 569 |
| Tonnes milled | 793 490 | 1 002 208 |
| Head grade (g/t 3PGE+Au) | 5.6 | 5.9 |
| PGMs in concentrate produced (kg) | 3 792 | 5 094 |
| Ore reserve availability (months) | 18 | 20 |
| UG2 reef | ||
| Development metres | 1 720 | 2 694 |
| Square metres mined | 125 726 | 166 129 |
| Tonnes milled | 797 355 | 1 036 017 |
| Head grade (g/t 3PGE+Au) | 4.3 | 4.6 |
| PGMs in concentrate produced (kg) | 2 882 | 3 917 |
| Ore reserve availability (months) | 24 | 24 |
| Combined reefs | ||
| Development metres | 7 619 | 11 558 |
| Square metres mined | 266 227 | 367 698 |
| Tonnes milled | 1 590 845 | 2 038 225 |
| Head grade (g/t 3PGE+Au) | 4.9 | 5.2 |
| PGMs in concentrate produced from u/g mining (kg) | 6 674 | 9.011 |
| PGMs in concentrate from other sources (kg) | 1 105 | 988 |
| Total (kg) | 7 779 | 9 999 |
| PGMs in concentrate purchased | 2 240 | 2 106 |
For more information, please see the operations review in the annual integrated report 2011.
Annual Report 2012
(HTML and PDF downloads)
Technical overview 2009 - Zondereinde Mine
(PDF - 856KB)
© 2010 Northam Platinum Limited. All rights reserved