FIVE YEAR NON-FINANCIAL PERFORMANCE
Five year sustainability review
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| R000 | R000 | R000 | R000 | R000 | |
Social performance |
|||||
| Safety | |||||
| Number of fatalities | 5 | 1 | 4 | 4 | 3 |
| Fatal injury incidence rate (FIIR) | 0.06 | 0.01 | 0.05 | 0.06 | 0.04 |
| Lost time injury incidence rate (LTIIR) | 1.34 | 0.83 | 1.02 | 2.30 | 2.31 |
| Reportable injury incidence rate (RIIR) | 0.74 | 0.52 | 0.63 | 1.01 | 1.02 |
| Health | |||||
| New cases of noise induced hearing loss (NIHL) | 18 | 9 | 8 | 4 | 15 |
| New cases of tuberculosis (TB) | 93 | 127 | 128 | 120 | 107 |
| Voluntary counseling and testing (VCT) encounters | 271 | 1 840 | 388 | 698 | 527 |
| Employees on antiretroviral therapy (ART) | 577 | 434 | 355 | 325 | 254 |
| Employment and human rights | |||||
| Average number of employees (including contractors) | 9 983 | 8 724 | 8 462 | 8 794 | 8 379 |
| Turnover rate (%) | 7 | 8 | 11 | 9 | 13 |
| HDSAs in management (%) | 45 | 33 | 34 | 35 | 41 |
| Women in mining (%) | 7 | 7 | 4 | 4 | 3 |
| HDSAs at board level (%) | 62 | 62 | 60 | 38 | 44 |
| Community development | |||||
| Total CSI and LED expenditure (Rm) | 4.1 | 12.1 | 9.6 | 5.3 | 3.2 |
Environmental performance |
|||||
| Rock mined (000t) | 1 802 | 2 281 | 2 337 | 2 336 | 2 593 |
| Ore milled (000t) | 1 592 | 2 038 | 2 105 | 2 023 | 2 269 |
| Water usage (000m³): | |||||
| Potable water from external sources | 2 441 | 2 601 | 2 250* | 2 716* | 2 958* |
| Fissure water used | 2 392 | 1 385 | 1 445 | 2 817* | 2 381* |
| Water recycled in process | 24 308 | 23 439 | 24 292* | 23 303* | 24 522* |
| % water recycled | 91 | 90 | 92* | 90* | 89* |
| Electricity consumption (MWh): | |||||
| Energy from electricity purchased by shafts | 461 484 | 483 541 | 473 181 | 473 700 | 473 100 |
| Energy from electricity purchased by plant | 140 406 | 156 199 | 127 831 | 119 900 | 165 200 |
| Total electricity purchased | 601 890 | 639 740 | 601 012 | 593 600 | 638 300 |
| Scope 1 (direct) emissions | 14 365 | 16 796 | 14 755 | Not measured | Not measured |
| Scope 2 (indirect) emissions | 619 947 | 658 932 | 65 718 | Not measured | Not measured |
| Scope 3 (indirect) emissions | 1 089 | 1 388 | Not measured | Not measured | Not measured |
| Total emissions | 635 401 | 677 166 | 756 140 | 671 939 | Not measured |
| Land use (hectares) | |||||
| Land disturbed by mining-related activities | 137 | 137 | 137 | 137 | 137 |
| Land leased for farming purposes | 273 | 273 | 273 | 273 | 273 |
| Land protected for conservation | 800 | 800 | 800 | 800 | 800 |
| Total land under management (freehold) | 4 439 | 4 439 | 4 439 | 4 439 | 4 439 |
Economic performance |
|||||
| Value distributed (R000): | |||||
| Employees | 883 444 | 873 419 | 733 430 | 630 432 | 526 950 |
| Salaries and wages | 863 719 | 861 411 | 725 819 | 628 183 | 509 280 |
| Contributions to retirement benefit funds | 74 096 | 68 211 | 61 042 | 53 564 | 47 693 |
| Contributions to healthcare funds | 54 606 | 45 079 | 37 417 | 34 970 | 36 107 |
| Pay-as-you-earn deducted | (108 977) | (101 282) | (90 848) | (86 285) | (66 130) |
| Government | |||||
| Mining and non-mining tax | 143 048 | 262 934 | 238 021 | 612 138 | 579 014 |
| Deferred tax | 29 933 | 18 391 | 40 766 | 11 892 | 18 531 |
| State’s share of profits | – | 30 660 | 7 580 | 124 629 | 55 726 |
| Secondary tax on companies | 9 020 | 21 616 | 80 212 | 117 381 | 121 291 |
| Royalties | 51 994 | 27 946 | 9 216 | 13 855 | 10 443 |
| Pay-as-you-earn deducted from employees | 108 977 | 101 282 | 90 848 | 86 285 | 66 130 |
| Providers of capital | |||||
| Dividends | 90 202 | 216 158 | 802 122 | 1 010 068 | 970 332 |
| Broader community | |||||
| Corporate social investment | 4 116 | 12 140 | 9 583 | 5 269 | 3 236 |
| Total value distributed | 1 320 734 | 1 564 546 | 2 029 223 | 2 611 949 | 2 351 653 |
| Retained by company | 411 255 | 603 324 | (13 569) | 631 304 | 481 552 |
| Depreciation | 147 838 | 167 346 | 160 907 | 149 325 | 129 040 |
| Decommissioning provision to meet statutory obligations | (4 110) | (11 110) | (2 836) | (764) | (3 400) |
| Retained income | 259 007 | 424 868 | 171 640 | 482 742 | 355 912 |
* Figures for F2007 - F2009 have been restated to include potable water used in the mine village and water used in the bulk air coolers.
![Go to home page [Northam logo]](images/logo.png)




