Key listing data
| Share code: | NHM |
| Listing: | JSE Limited |
| JSE sector: | Platinum |
| Registration number: | 1977/003282/06 |
| ISIN: | ZAE 000030912 |
| Shares in issue (08 Sep 2010): | 360,642,000 |
| Market cap (08 Sep 2010): | R 15,933,163,560 |
| Share code: | NHM |
| Listing: | JSE Limited |
| JSE sector: | Platinum |
| Registration number: | 1977/003282/06 |
| ISIN: | ZAE 000030912 |
| Shares in issue (08 Sep 2010): | 360,642,000 |
| Market cap (08 Sep 2010): | R 15,933,163,560 |
© 2009 Northam Platinum Limited