REPORTING IN LINE WITH THE GRI
Northam has provided an index below of compliance with the Global Reporting Initiative’s (GRI) G3.1 reporting guidelines and the core performance indicators.
Northam has self-declared a B+ level of reporting and has engaged external auditors ERM to assure certain key parameters and the group’s compliance with its stated application level. In addition, GRI has verified that this report fully complies with the G3.1 reporting guidelines and core performance indicators for a B+ level of reporting (see GRI application level check statement).
| G3.1 Indicator | Description | Page | Level of reporting |
|---|---|---|---|
| Profile | |||
| 1. | Strategy and analysis | ||
| 1.1 | Statement from senior decision maker | Chief Executive’s review | Fully |
| 1.2 | Description of key impacts, risks, and opportunities | Chief Executive’s review | Fully |
| 2. Organisational profile | |||
| 2.1 | Organisation’s name | Company profile | Fully |
| 2.2 | Major products | Company profile, Our products and markets | Fully |
| 2.3 | Operational structure and major divisions | Company profile | Fully |
| 2.4 | Location of headquarters | Company profile | Fully |
| 2.5 | Countries of operation | Company profile | Fully |
| 2.6 | Nature of ownership | Company profile | Fully |
| 2.7 | Markets served including geographic breakdown/sectors served/customers | Company profile, Our products and markets, Economic performance | Fully |
| 2.8 | Scale of organisation including number of employees, net sales/revenues, total capitalisation | Company profile, Economic performance,Integrated report: Ten year financial review, Financial director’s review, | Fully |
| 2.9 | Significant changes during reporting period | Company profile | Fully |
| 2.10 | Awards received | Corporate governance | Fully |
| 3. Report parameters | |||
| 3.1 | Reporting period | Report scope and boundary | Fully |
| 3.2 | Date of previous report | Report scope and boundary | Fully |
| 3.3 | Reporting cycle | Report scope and boundary | Fully |
| 3.4 | Contact point | Report scope and boundary | Fully |
| Report scope and boundary | |||
| 3.5 | Process for defining report content | Our approach, Chief executive's review | Fully |
| 3.6 | Boundary of the report | Report scope and boundary | Fully |
| 3.7 | Limitations on the scope or boundary of the report | Report scope and boundary | Fully |
| 3.8 | Basis for reporting on joint ventures, etc. | Report scope and boundary | Fully |
| 3.9 | Data measurement techniques and bases of calculations including assumptions | Report scope and boundary | Fully |
| 3.10 | Restatements of information | Report scope and boundary | Fully |
| 3.11 | Significant changes from previous reporting periods | Company profile, Economic performance | Fully |
| GRI content index | |||
| 3.12 | Table identifying the location of the disclosures in the report | This page | Fully |
| Assurance | |||
| 3.13 | Policy and practice for seeking independent assurance for report | Report from the Independent Assurer | Fully |
| 4. Governance, commitments and engagement | |||
| Management approach | Corporate governance | Fully | |
| 4.1 | Governance structure including committees | Corporate governance | Fully |
| 4.2 | Indicate whether chair of highest governance body is also an executive officer | Corporate governance | Fully |
| 4.3 | Number and gender of independent directors | Corporate governance | Fully |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations/direction to highest governance body | Engaging with our Stakeholders, Corporate governance | Fully |
| 4.5 | Linkage between compensation and organisation’s performance for members of highest governance body/senior executives | Corporate governance | Fully |
| 4.6 | Process for the board to ensure conflicts of interest are avoided | Corporate governance | Fully |
| 4.7 | Processes for determining qualifications and expertise for guiding strategy | Corporate governance | Fully |
| 4.8 | Mission and values statements, codes of conduct, principles relevant to economic, environmental and social performance, and status of implementation | Corporate governance | Fully |
| 4.9 | Procedures of highest governance body for overseeing economic, environmental and social performance including compliance and codes of conduct | Corporate governance | Fully |
| 4.10 | Processes for evaluating performance of governance body with respect to economic, environmental and social performance | Corporate governance | Fully |
| Commitments to external initiatives | |||
| 4.11 | Explanation of how precautionary approach/principle is addressed by organisation | Environmental performance | Fully |
| 4.12 | Externally developed, voluntary economic, environmental, and social charters, sets of principles, or other initiatives | Report scope and boundary, Corporate governance, Economic performance, Employment and Human Rights |
Fully |
| 4.13 | Significant memberships in associations and/or advocacy organisations | Engaging with our Stakeholders | Fully |
| Stakeholder engagement | |||
| Management approach | Engaging with our Stakeholders | Fully | |
| 4.14 | List of stakeholder groups | Engaging with our Stakeholders | Fully |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | Engaging with our Stakeholders | Fully |
| 4.16 | Approaches to stakeholder engagement, including frequency and type | Engaging with our Stakeholders | Fully |
| 4.17 | Key issues raised through stakeholder engagement and how organisation has responded | Engaging with our Stakeholders | Fully |
| Economic performance indicators | |||
| Management approach | Economic performance | Fully | |
| Economic performance indicators | |||
| EC1 | Economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments | Economic performance | Fully |
| EC2 | Financial implications and other risks and opportunities for the organisation’s activities due to climate change | Economic performance | Fully |
| EC4 | Significant financial assistance received from government. | Economic performance | Fully |
| Market presence | |||
| EC6 | Policy, practices and proportion of spending on locally based suppliers at significant locations of operation | Economic performance, Northam in the community | Fully |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation | Employment and Human Rights | Fully |
| Indirect economic impacts | |||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind or pro-bono engagement. | Northam in the community | Fully |
| Environmental performance indicators | |||
| Management approach | Environmental performance | Partially | |
| Materials | |||
| EN1 | Materials used by weight or volume | Environmental performance | Fully |
| EN2 | Percentage of materials used that are recycled input materials. | Environmental performance | Fully |
| Materials | |||
| EN3 | Direct energy consumption by primary energy source | Environmental performance | Fully |
| EN4 | Indirect energy consumption by primary source | Environmental performance | Fully |
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services, and reductions in energy requirements as a result of these initiatives | Environmental performance | Fully |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | Environmental performance | |
| Water | |||
| EN8 | Total water withdrawal by source | Environmental performance | Fully |
| EN9 | Water sources significantly affected by withdrawal of water | Environmental performance | Fully |
| EN10 | Percentage and total volume of water recycled and reused | Environmental performance | Fully |
| Biodiversity | |||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Environmental performance | Fully |
| EN12 | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Environmental performance | Fully |
| EN13 | Habitats protected or restored | Environmental performance | Fully |
| EN14 | Strategies, current actions and future plans for managing impacts on biodiversity | Environmental performance | Fully |
| EN15 | Number of Red List species with habitats in areas affected by operations | Environmental performance | Fully |
| Emissions, effluents and waste | |||
| EN16 | Total direct and indirect greenhouse gas emissions by weight | Environmental performance | Fully |
| EN17 | Other relevant indirect greenhouse gas emissions by weight | Environmental performance | Fully |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Environmental performance | Fully |
| EN19 | Emissions of ozone-depleting substances by weight | Environmental performance | Fully |
| EN21 | Total water discharge by quality and destination | Environmental performance | Fully |
| Products and services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | Our products and markets, Product responsibility | Fully |
| Compliance | |||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Corporate governance, Environmental performance | Fully |
| Transport | |||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations, and transporting members of the workforce | Environmental performance | Fully |
| Social performance: Labour practices and decent work performance indicators | |||
| Management approach | Employment and human rights | Fully | |
| Employment | |||
| LA1 | Total workforce by employment type, employment contract and region; broken down by gender | Employment and human rights | Fully |
| LA2 | Total number and rate of employee turnover by age group, gender and region | Employment and human rights | Fully |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations | Employment and human rights | Fully |
| Labour/management relations | |||
| LA4 | Percentage of employees covered by collective bargaining agreements | Employment and human rights | Fully |
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements | Employment and human rights | Fully |
| Labour/management relations | |||
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programmes | Safety, health and employee well-being: Safety | Fully |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region | Safety, health and employee well-being: Safety | Fully |
| LA8 | Education, training, counselling, prevention and risk-control programmes in place to assist workforce | Safety, health and employee well-being: Health | Fully |
| LA9 | Health and safety topics covered in formal agreements with trade unions | Safety, health and employee well-being: Safety | Fully |
| Training and education | |||
| LA11 | Programmes for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Employment and human rights | Fully |
| Diversity and opportunity | |||
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership and other indicators of diversity | Corporate governance, Employment and human rights | Fully |
| Human Rights performance indicators | |||
| Management approach | Employment and human rights | Partially | |
| Non-discrimination | |||
| HR4 | Total number of incidents of discrimination and corrective actions taken | Employment and human rights: Employment practices, Women in mining | Fully |
| Freedom of association and collective bargaining | |||
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be violated or at significant risk, and actions taken to support these rights | Employment and human rights: Human rights and collective bargaining, Employment equity | Fully |
| Child labour | |||
| HR6 | Operations identified as having significant risk for incidents of child labour, and measures taken to contribute to the elimination of child labour | Employment and human rights | Fully |
| Forced and compulsory labour | |||
| HR7 | Operations and significant suppliers identified as having significant risk for incidents of forced or compulsory labour, and measures to contribute to the elimination of forced or compulsory labour | Employment and human rights | Fully |
| Society performance indicators | |||
| Management approach | Northam in the community | Partially | |
| Local communities | |||
| SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programmes | Employment and human rights, Northam in the community | Fully |
| SO9 | Operations with significant potential or actual negative impacts on local communities | Employment and human rights, Northam in the community | Fully |
| SO10 | Prevention and mitigation measures implemented in operations with significant potential or actual negative impacts on local communities | Employment and human rights, Northam in the community | Fully |
| Public policy | |||
| SO6 | Total value of financial and in-kind contributions to political parties, politicians and related institutions by country | Corporate governance | Fully |
| Anti-competitive behaviour | |||
| SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practices, and their outcomes | Corporate governance | Fully |
| Compliance | |||
| SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practices, and their outcomes | Corporate governance | Fully |
| Product responsibility performance indicators | |||
| Management approach | Product responsibility | Fully | |
| Customer health and safety | |||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | Product responsibility | Fully |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes | Product responsibility | Fully |
| Products and services | |||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements | Product responsibility | Fully |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes | Product responsibility | Fully |
| Marketing communication | |||
| PR6 | Programmes for adherence to laws, standards and voluntary codes related to marketing communications, including advertising, promotion and sponsorship | Product responsibility | Fully |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion and sponsorship by type of outcomes | Product responsibility | Fully |
| Customer privacy | |||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | Product responsibility | Fully |
| Compliance | |||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | Product responsibility | Fully |
![Go to home page [Northam logo]](images/logo.png)





