Announcements 2019
Interest payments notification – NHM006 and NHM007
- 11 Jul 2019
Northam bondholders are advised of the following interest payments due on Tuesday, 16 July 2019:
Bond Code: | NHM006 |
ISIN No: | ZAG000158577 |
Coupon: | 10.408% per annum |
Interest Period: | 16 April 2019 to 15 July 2019 |
Interest Amount Due: | R6 487 178.08 |
Payment Date: | 16 July 2019 |
Date Convention: | Following Business Day |
Bond Code: | NHM007 |
ISIN No: | ZAG000158593 |
Coupon: | 10.908% per annum |
Interest Period: | 16 April 2019 to 15 July 2019 |
Interest Amount Due: | R8 158 586.30 |
Payment Date: | 16 July 2019 |
Date Convention: | Following Business Day |
Johannesburg
11 July 2019
Debt Sponsor
One Capital