Announcements 2019
Interest payments notification – NHM008 and NHM009
- 23 Oct 2019
Northam bondholders are advised of the following interest payments due on
Monday, 28 October 2019:
Bond Code: | NHM008 |
ISIN No: | ZAG000158858 |
Coupon: | 9.242% |
Interest Period: | 26 July 2019 to 27 October 2019 |
Interest Amount Due: | R4 760 263.01 |
Payment Date: | 28 October 2019 |
Date Convention: | Following Business Day |
Bond Code: | NHM009 |
ISIN No: | ZAG000158866 |
Coupon: | 10.592% |
Interest Period: | 26 July 2019 to 27 October 2019 |
Interest Amount Due: | R6 819 506.85 |
Payment Date: | 28 October 2019 |
Date Convention: | Following Business Day |
Johannesburg
23 October 2019
Debt Sponsor
One Capital