Announcements 2025
Share incentive plan awards
- 14 Nov 2025
In accordance with the group’s remuneration policy, conditional shares under the Northam Platinum Share Incentive Plan, 2011 (“SIP”) are awarded annually to all employees employed within the Paterson D lower band and above, including executive directors (“SIP Performance Awards”).
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements (“JSE Listings Requirements”), Northam Holdings shareholders are hereby advised of the SIP Performance Awards below made to executive directors and the company secretary of the company, as well as a director of a major subsidiary of the company, with effect from 31 October 2025 ("Grant Date").
Vesting of the SIP Performance Awards is subject to, inter alia, continued employment with the group and the achievement of performance conditions over the vesting period.
| Nature of transactions: | SIP Performance Awards |
| Class of securities: | In accordance with the SIP rules, upon vesting, SIP Performance Awards may be settled by way of shares in Northam Holdings and/or the equivalent rand value of the shares in Northam Holdings, in cash, at the election of the group’s remuneration committee based on the achievement of the performance conditions over the 3 year vesting period |
| Date of acceptance of SIP Performance Awards: | 13 November 2025 |
| Vesting date: | 31 October 2028, being the 3rd anniversary of the Grant Date |
| Transactions completed on-market or off-market: | Off-market |
| Nature and extent of interest: | Direct beneficial |
| Clearance obtained in terms of the JSE Listings Requirements: | Yes |
| Transaction 1 | |
| Name of director of the company: | PA Dunne |
| Total number of SIP Performance Awards: | 62 700 SIP Performance Awards |
| Strike price and value of transaction: | Rnil |
| Deemed value of transaction*: | R17 804 292.00 |
| Transaction 2 | |
| Name of director of the company: | AH Coetzee |
| Total number of SIP Performance Awards: | 30 200 SIP Performance Awards |
| Strike price and value of transaction: | Rnil |
| Deemed value of transaction*: | R8 575 592.00 |
| Transaction 3 | |
| Name of company secretary of the company: | PB Beale |
| Total number of SIP Performance Awards: | 14 500 SIP Performance Awards |
| Strike price and value of transaction: | Rnil |
| Deemed value of transaction*: | R4 117 420.00 |
| Transaction 4 | |
| Name of director of a major subsidiary of the company: | LC van Schalkwyk |
| Name of major subsidiary: | Booysendal Platinum Proprietary Limited |
| Total number of SIP Performance Awards: | 24 300 SIP Performance Awards |
| Strike price and value of transaction: | Rnil |
| Deemed value of transaction*: | R6 900 228.00 |
*The deemed value of the transaction is illustrative and is calculated using all relevant SIP Performance Awards, priced at the Northam Holdings closing share price of R283.96 as at 13 November 2025. For the avoidance of doubt, the final number of SIP Performance Awards that will vest, after the vesting date, remains subject to, inter alia, continued employment with the group and the achievement of performance conditions.
Johannesburg
14 November 2025
Attorneys to Northam Holdings and Northam Platinum
Webber Wentzel
Corporate Advisor and Debt Sponsor to Northam Platinum
One Capital
![Northam Platinum Holdings [logo]](/templates/northam19/images/logo-northam-platinum-holdings.jpg)