Northam is supportive of the Global Reporting Initiative’s (GRI) G3 reporting guidelines and has provided an index below of compliance with the guidelines and the core performance indicators.
Northam has engaged external auditors Ernst & Young to assure certain key parameters and the group’s compliance with its stated application level.
Northam has self-declared a B+ level of reporting.
| Report application level | C | C+ | B | B+ | A | A+ | ||
|---|---|---|---|---|---|---|---|---|
|
|
G3 profile disclosures | Report on:
1.1 2.1 - 2.10 3.1 - 3.8, 3.10 - 3.12 4.1 - 4.4 , 4.14 - 4.15 |
|
Report on all criteria listed for Level C plus:
1.2 3.9, 3.13 4.5 - 4.13, 4.16 - 4.17 |
|
Same as requirement for Level B |
|
|
| G3 management approach disclosures | Not required | Management approach disclosures for each indicator category | Management approach disclosed for each indicator category | |||||
| G3 performance indicators and sector supplement performance indicators | Report on a minimum of 10 Performance Indicators, including at least one from each of: social, economic, and environment. | Report on a minimum of 20 performance indicators, at least one from each of: economic, environment, human rights, labor, society, product responsibility. | Respond on each core G3 and sector supplement* indicator with due regard to the materiality principle by either: a) reporting on the indicator or b) explaining the reason for its omission. | |||||
| G3 Indicator | Description | Page |
|---|---|---|
| Profile | ||
| 1. Strategy and analysis | ||
| 1.1 | Statement from senior decision maker | From the chairman and chief executive |
| 1.2 | Description of key impacts, risks, and opportunities | From the chairman and chief executive |
| 2. Organisational profile | ||
| 2.1 | Organisation’s name | Corporate profile |
| 2.2 | Major products | Corporate profile |
| 2.3 | Operational structure and major divisions | Corporate profile |
| 2.4 | Location of headquarters | Corporate profile |
| 2.5 | Countries of operation | Corporate profile |
| 2.6 | Nature of ownership | Corporate profile |
| 2.7 | Markets served including geographic breakdown/sectors served/customers | Corporate profile, Economic performance |
| 2.8 | Scale of organisation including number of employees, net sales/revenues, total capitalisation | Economic performance |
| 2.9 | Significant changes during reporting period | Economic performance |
| 2.10 | Awards | Corporate profile |
| 3. Report parameters | ||
| 3.1 | Reporting period | Scope of the report |
| 3.2 | Date of previous report | Scope of the report |
| 3.3 | Reporting cycle | Scope of the report |
| 3.4 | Contact point | Scope of the report |
| Report scope and boundary | ||
| 3.5 | Process for defining report content | From the chairman and chief executive |
| 3.6 | Boundary of the report | Scope of the report |
| 3.7 | Limitations on the scope or boundary of the report | Scope of the report |
| 3.8 | Basis for reporting on joint ventures, etc.* | Scope of the report |
| 3.9 | Data measurement techniques and bases of calculations including assumptions | Throughout this report |
| 3.10 | Restatements of information | Scope of the report, Environmental performance |
| 3.11 | Significant changes from previous reporting periods | From the chairman and chief executive |
| * This report focuses on Northam’s current operations at the Zondereinde mine and metallurgical complex | ||
| GRI content index | ||
| 3.12 | Table identifying the location of the disclosures in the report | This page |
| Assurance | ||
| 3.12 | Policy and practice for seeking independent assurance for report | From the chairman and chief executive |
| 4. Governance, commitments and engagement | ||
| 4.1 | Governance structure including committees | Governance |
| 4.2 | Indicate whether chair of highest governance body is also an executive officer | Governance |
| 4.3 | Percent of independent directors | Governance |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations/direction to highest governance body | Governance |
| 4.5 | Linkage between compensation and organisation’s performance for members of highest governance body/senior executives | Governance |
| 4.6 | Process for the Board to ensure conflicts of interest are avoided | page 37 (Annual Report) |
| 4.7 | Processes for determining qualifications and expertise for guiding strategy | Governance and 41 (Annual Report) |
| 4.8 | Mission and values statements, codes of conduct, principles relevant to economic, environmental and social performance, and status of implementation | From the chairman and chief executive, Sustainable development policy |
| 4.9 | Procedures of highest governance body for overseeing economic, environmental and social performance including compliance and codes of conduct | 34 – 43 (Annual Report) |
| 4.10 | Processes for evaluating performance of governance body with respect to economic,environmental and social performance | Sustainable development policy |
| Commitments to external initiatives | ||
| 4.11 | Explanation of how precautionary approach/principle is addressed by organisation | Governance |
| 4.12 | Externally developed, voluntary economic, environmental, and social charters, sets of principles, or other initiatives | Governance |
| 4.13 | Significant memberships in associations and/or advocacy organisations | Governance |
| Stakeholder engagement | ||
| 4.14 | List of stakeholder groups | Our sustainability footprint, Governance |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | Governance |
| 4.16 | Approaches to stakeholder engagement, including frequency and type | Governance |
| 4.17 | Key issues raised through stakeholder engagement and how organisation has responded | Governance |
| Economic performance indicators | ||
| Management approach | Economic performance | |
| Economic performance indicators | ||
| EC1 | Economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments | Economic performance |
| EC2 | Financial implications and other risks and opportunities for the organisation’s activities due to climate change | Environmental performance |
| EC3 | Coverage of the organisation’s defined benefit plan obligations | Economic performance, Employment and human rights: Management approach, Employment practices |
| EC4 | Significant financial assistance received from government. | Economic performance |
| Market presence | ||
| EC5 | Range of ratios of standard entry-level wage compared to local minimum wage at significant locations of operation | Employment and human rights |
| EC6 | Policy, practices and proportion of spending on locally based suppliers at significant locations of operation | Economic performance |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation | Employment and human rights |
| Indirect economic impacts | ||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind or pro bono engagement. | Community |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | Economic performance |
| Environmental performance indicators | ||
| Management approach | Environmental performance | |
| Materials | ||
| EN1 | Materials used by weight or volume | Environmental performance |
| EN2 | Percentage of materials used that are recycled input materials | Environmental performance |
| Energy | ||
| EN3 | Direct energy consumption by primary energy source | Environmental performance |
| EN4 | Indirect energy consumption by primary source | Environmental performance |
| EN5 | Energy saved due to conservation and efficiency improvements | Environmental performance |
| EN5 | Understanding and describing significant indirect economic impacts, including the extent of impacts | Environmental performance |
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services, and reductions in energy requirements as a result of these initiatives | Environmental performance |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | Environmental performance |
| Water | ||
| EN8 | Total water withdrawal by source | Environmental performance |
| EN9 | Water sources significantly affected by withdrawal of water | Environmental performance |
| EN10 | Percentage and total volume of water recycled and reused | Environmental performance |
| Biodiversity | ||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Environmental performance |
| EN12 | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Environmental performance |
| EN13 | Habitats protected or restored | Environmental performance |
| EN14 | Strategies, current actions and future plans for managing impacts on biodiversity | Environmental performance |
| EN15 | Number of Red List species with habitats in areas affected by operations | Environmental performance |
| Emissions, effluents and waste | ||
| EN16 | Total direct and indirect greenhouse gas emissions by weight | Environmental performance |
| EN17 | Other relevant indirect greenhouse gas emissions by weight | Environmental performance |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Environmental performance |
| EN20 | NOx, SOx and other significant air emissions by type and weight | Environmental performance |
| EN21 | Total water discharge by quality and destination | Environmental performance |
| EN23 | Total number and volume of significant spills | Environmental performance |
| Products and services | ||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | Environmental performance |
| Compliance | ||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Environmental performance |
| Transport | ||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations, and transporting members of the workforce | Environmental performance |
| Overall | ||
| EN30 | Total environmental protection expenditures and investments by type | Environmental performance |
| Social performance: Labour practices and decent work performance indicators | ||
| Management approach | Employment and human rights | |
| Employment | ||
| LA1 | Total workforce by employment type, employment contract and region | Employment and human rights |
| LA2 | Total number and rate of employee turnover by age group, gender and region | Employment and human rights |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations | Employment and human rights |
| Labour/management relations | ||
| LA4 | Percentage of employees covered by collective bargaining agreements | Employment and human rights |
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements | Employment and human rights |
| Occupational health and safety | ||
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programmes | Safety, health and employee well-being: Management approach, Knowledge is something you can live with |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region | Safety, health and employee well-being |
| LA8 | Education, training, counselling, prevention and risk-control programmes in place to assist workforce members, their families or community members regarding serious diseases | Safety, health and employee well-being |
| LA9 | Health and safety topics covered in formal agreements with trade unions | Safety, health and employee well-being |
| Training and education | ||
| LA10 | Average hours of training per year per employee by employee category | Employment and human rights |
| LA11 | Education, training, counselling, prevention and risk-control programmes in place to assist workforce members, their families or community members regarding serious diseases | Employment and human rights |
| LA12 | Percentage of employees receiving regular performance and career development reviews | Employment and human rights |
| Diversity and opportunity | ||
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership and other indicators of diversity* | Employment and human rights |
| LA14 | Ratio of basic salary of men to women by employee category | Employment and human rights |
| Human Rights performance indicators | ||
| Management approach | Employment and human rights | |
| Investment and procurement practices | ||
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening | Employment and human rights |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken | Employment and human rights |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | Employment and human rights |
| Non-discrimination | ||
| HR4 | Total number of incidents of discrimination and actions taken | Employment and human rights |
| Freedom of association and collective bargaining | ||
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights | Employment and human rights |
| Child labour | ||
| HR6 | Operations identified as having significant risk for incidents of child labour, and measures taken to contribute to the elimination of child labour | Employment and human rights |
| Forced and compulsory labour | ||
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labour, and measures to contribute to the elimination of forced or compulsory labour | Employment and human rights |
| Security practices | ||
| HR8 | Percentage of security personnel trained in the organisation’s policies or procedures concerning aspects of human rights that are relevant to operations | n/a |
| Indigenous rights | ||
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken | Employment and human rights |
| Society performance indicators | ||
| Management approach | Northam in the community | |
| Community | ||
| SO1 | Nature, scope and effectiveness of any programmes and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting | Northam in the community |
| Public policy | ||
| SO5 | Public policy positions and participation in public policy development and lobbying | Safety, health and employee well-being |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians and related institutions by country | Governance |
| Anti-competitive behaviour | ||
| SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practices, and their outcomes | Governance |
| Compliance | ||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | Governance |
| Product responsibility performance indicators | ||
| Management approach | Product responsibility | |
| Customer health and safety | ||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | Product responsibility |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes | Product responsibility |
| Products and services | ||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements | Product responsibility |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labelling, by type of outcomes | Product responsibility |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | Product responsibility |
| Marketing communication | ||
| PR6 | Programmes for adherence to laws, standards and voluntary codes related to marketing communications, including advertising, promotion and sponsorship | Product responsibility |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion and sponsorship by type of outcomes | Product responsibility |
| Customer privacy | ||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | Product responsibility |
| Compliance | ||
| PR8 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | Product responsibility |
NORTHAM SUSTAINABLE DEVELOPMENT REPORT 2010